DPS Alwar
Empowering Minds, Shaping Futures
Mandatory Public Disclosure
"Education is not merely about acquiring knowledge; it's about igniting curiosity, nurturing creativity, and empowering individuals to shape their own destinies."
MANDATORY PUBLIC DISCLOSURE | ||
A. GENERAL INFORMATION | APPENDIX-IX | |
Sr. No. | PARTICULARS | DETAIL |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL ALWAR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730443 |
3 | SCHOOL CODE (IF APPLICABLE) | 10788 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHRIRAM VATIKA, NEAR KATI GHATI, JAIPUR ROAD, ALWAR-301001 (RAJASTHAN) |
5 | PRINCIPAL NAME | PRADEEP TOMAR |
6 | PRINCIPAL QUALIFICATION | M.SC. B.ED. |
7 | SCHOOL EMAIL ID | 10788@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 919887668700 |
B. DOCUMENTS AND INFORMATION | ||
Sr. No. | PARTICULARS | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF OR SELF CERTIFICATION BY SCHOOL | View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS | ||
Sr. No. | PARTICULARS | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View |
CLASS XII | EXAM YEAR 2025 | |
NO. OF REGISTERED CANDIDATES | NO. OF PASSED CANDIDATES | PERCENTAGE |
237 | 199 | 83.96 |
CLASS X | EXAM YEAR 2025 | |
NO. OF REGISTERED CANDIDATES | NO. OF PASSED CANDIDATES | PERCENTAGE |
150 | 140 | 93.33 |
D. STAFF INFORMATION | ||
Sr. No. | TYPE OF TEACHER/ PARTICULARS | TOTAL NOS |
1 | PRINCIPAL | 1 |
2 | PGT | 13 |
3 | TGT | 15 |
4 | PRT | 17 |
5 | COUNSLLEOR & WELLNESS TEACHER | 1 |
6 | TEACHER SECTION RATIO | 1:1.5 |
7 | DETAIL OF SPECIAL EDUCATIOR | NA |
8 | LIST OF STAFF MEMBERS | View |
E. SCHOOL INFRASTRUCTURE | ||
Sr. No. | PARTICULARS | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN FT) | 62 (20 X 25) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 05 (20 X 30) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF VIDEO OF COVERING THE BUILDING OF THE SCHOOL AND INFRASTRUCTURE | View |
The Latest Buzz
QUICK LINKS
- MANDATORY PUBLIC DISCLOSURE
- CBSE / DOE COMPETITIONS / EVENTS
- CAREER OPPORTUNITIES
- REGISTRATION FORM
- TRANSFER CERTIFICATE
- PARENT TESTIMONIALS
Explore Our Captured Moments
PICTURE GALLERY
Once Again DSPites have proved it
OUR RESULTS

